Business Parks
Numerous business and industrial parks are located throughout Sheboygan County, offering a multitude of opportunities for investment and corporate relocation or expansion. Several communities offer broker commissions!

Click on the name of a business park in the table below to download a PDF map and description of that business park.
| Business/Industrial Park Name | Total Acres | Vacant Acres |
| 1. Plymouth North Industrial Park | 115 | 0 |
| 2. Plymouth South Industrial Park | 160 | 0 |
| 3. Plymouth Industrial Dev't Corp. Park | Aerial Map | 225 | 175 |
| 4. Village of Random Lake Industrial Park | 45 | 5 |
| 5. Vision Business Park, Sheboygan Falls | Aerial Map | 72 | 70* |
| 6. Sheboygan Falls Industrial Park | 150 | 0 |
| 7. Town of Sheboygan Business Center | 110 | 16 |
| 8. Kohler Company Industrial Park | 130 | 130 |
| 9. Sheboygan Southside Industrial Park | 200 | 0 |
| 10. Sheboygan Business Center | Aerial Map | Brokerage Commission Policy | 335 | 91* |
| 11. Village of Oostburg Business Park | Aerial Map | 140 | 80* |
| 12. Cedar Grove Business Park | 20 | 3 |
| 13. Willow Creek Business Park | Aerial Map | 63 | 63 |
| TOTAL | 1,765 | 633 |
*Designates Municipally Owned.

